Model | 4850 | 48100 | 48150 |
MAX input power kw | 5 | ||
Max ourt power kw | 5 | ||
Energy wh | 2560 | 5120 | 7680 |
Protection Level | IP40 | IP40 | IP40 |
Weight | 25kg | 49kg | 73kg |
Cycle life | ≥2000 Cycle | ≥2000 Cycle | ≥2000 Cycle |
Rated capacity Ah | 50Ah | 105A | 150Ah |
Rated Voltage | 51.2V | 51.2V | 51.2V |
Operating voltage V | 46V~57V | 46V~57V | 46V~57V |
Communication model | RS485 | RS485 | RS485 |
charging current | 50 | 100 | 100 |
Discharge current | 50 | 100 | 100 |
max charge current | 55 | 110 | 110 |
cooling mode | natural cooling | ||
L*W*H | 2u/3u | ||
Operation temperature | Charging temperature range [℃] | ||
0~60(under 0℃ (extra heating mechanism)) | |||
Discharging temperature range [℃] | |||
-20~60 |