Model | 4850 | 48100 | 48150 |
Daya masukan MAX kw | 5 | ||
Max kekuatan kami kw | 5 | ||
Energi wh | 2560 | 5120 | 7680 |
Tingkat Perlindungan | IP40 | IP40 | IP40 |
Bobot | 25kg | 49kg | 73kg |
Siklus hidup | ≥2000 Siklus | ≥2000 Siklus | ≥2000 Siklus |
Kapasitas terukur Ah | 50Ah | 105A | 150Ah |
Nilai Tegangan | 51.2V | 51.2V | 51.2V |
Tegangan operasi V | 46V~57V | 46V~57V | 46V~57V |
Model komunikasi | RS485 | RS485 | RS485 |
arus pengisian | 50 | 100 | 100 |
Debit arus | 50 | 100 | 100 |
arus muatan maks | 55 | 110 | 110 |
mode pendinginan | pendinginan alami | ||
L*W*H | 2u/3u | ||
Suhu operasi | Kisaran suhu pengisian daya [℃] | ||
0~60(di bawah 0℃ (mekanisme pemanasan ekstra)) | |||
Kisaran suhu pemakaian [℃] | |||
-20~60 |