| ICHtem | EPF40CA | |
| Typische Kappe. | 40Ah bei 1C | |
| Betriebsvol. | 3,2 V | |
| ACIR | ≤0,7 mΩ | |
| Gewicht | (1010±20)g | |
| Standard-Ladestrom | 40A | |
| Maximale Dauerentladung aktuell | 5C1A | |
| maxplusEntladung aktuell | 6C1A 30S | |
| Maximale Dauerladung aktuell | 3C1A | |
| maxplusAufladung aktuell | 4C1Ein 30S | |
| Energiedichte | 125 Wh/kg | |
| Lebensdauer | 4000 Zyklen (RT 1C/1C) | |




