| Items | Parameters | 
| size | 33.6±0.4mm (diameter) 139.7±0.5mm (height) | 
| weight | 268±5g | 
| Nominal capacity/voltage | 15AH/3.2V(0.33C) | 
| 25℃ cycle life | ≥2000 circles | 
| 45℃ cycle life | ≥1000 circles | 
| Safety performance | Passed GB38031-2020 standard certification | 
| Fast charging capability | Support 62min fast charging (10-80% SOC) | 
| Storage/charging temperature | ’-35~60℃/-10~55℃ | 
| Low temperature capacity retention rate | ’-20℃,≥70% | 
| Service life | 8-10 years | 
| Rate performance | Continuous charge/discharge rate 0.68C/1C, pulse charge/discharge rate 2.25C/3C | 
 
								 
								 
															




