60V25Ah E-scooter E-bike LiFePO4 Batterie lithium-ion étanche Batterie rechargeable avec chargeur Convient aux tricycles de vélo électrique 200 W 350 W 500 W 750 W 1000 W



| Avec système de gestion BMS et GPS | |||||
| Tension | Capacité | Taille du boîtier de batterie (mm) | Poids (kg) | Chargeur | Application |
| 48V | 40 Ah | 210*160*240 | 14.5 | 5A | |
| 42Ah | 360*150*150 | 12.5 | 5A | Convient aux tricycles 1000W et aux vélos électriques 600W. | |
| 50 Ah | 330*165*145 | 13.5 | 5A | ||
| 55Ah | 370*160*145 | 13.5 | 7A | ||
| 75Ah | 320*180*170 | 16.5 | 10A | ||
| 85ah | 360*230*175 | 23 | 10A | ||
| 60V | 40 Ah | 210*160*280 | 18 | 5A | |
| 42Ah | 360*160*150 | 14.5 | 5A | ||
| 50 Ah | 320*160*175 | 16 | 5A | ||
| 55AH | 370*160*175 | 15.5 | 7A | ||
| 75Ah | 320*215*160 | 19.5 | 10A | ||
| 80AH | 360*230*175 | 24,5 | 10A | ||
| 85Ah | 360*230*175 | 26,5 | 10A | ||
| 72V | 40 Ah | 210*160*315 | 20,5 | 5A | |
| 42Ah | 360*180*150 | 16.5 | 5A | ||
| 50 Ah | 330*215*145 | 18.5 | 5A | ||
| 55Ah | 370*210*150 | 18 | 7A | ||
| 75Ah | 320*215*175 | 22,5 | 10A | ||
| 80 Ah | 360*230*195 | 29 | 10A | ||
| 85Ah | 360*230*195 | 30,5 | 10A | ||
| LiFePO4 (avec système de gestion de batterie BMS et GPS) | |||||
| 48V | 31Ah | 335*165*145 | 12.5 | 5A | |
| 60V | 31Ah | 335*165*175 | 15.5 | 5A | |
| 72V | 31Ah | 335*215*145 | 18.5 | 5A | |






