Project | 1.5-2.5T forklift |  3-3.5T forklift                                   | motor tractor | ||
spec | 48V300AH | 48V360AH | 80V400AH | 80V500AH | 80V700AH |
Rated volt(V) | 51.2 | 25.6 | 83.2 | 83.2 | 83.2 |
Rated capacity(AH) | 300 | 360 | 400 | 500 | 700 |
electric quantity(WH) | 15.36 | 17.28 | 33.2 | 41.6 | 58.24 |
Length(mm) | 820 | 812 | 958 | 958 | 1180 |
Width(mm) | 390 | 737 | 675 | 675 | 600 |
Height(mm) | 460 | 470 | 670 | 670 | 674 |
Weight(KG) | 400 | 300 | 500 | 600 | 750 |
Work volt (V) | 40-54.4 | 40-54.4 | 65-87 | 65-87 | 65-87 |
Charge volt(V) | 58.4 | 58.4 | 94.9 | 94.9 | 94.9 |
Charge current(A) | ≤150 | ≤150 | ≤150 | ≤150 | ≤150 |
constant work current(A) | ≤150 | ≤150 | ≤150 | ≤200 | ≤200 |
cycle life | ≥3000 | ≥3000 | ≥3000 | ≥3000 | ≥3000 |
Forklift Battery System