NO. | Item | General Parameter | Remark | |
1 | Cell Model | FREY -110AH | Single,110Ah | |
2 | Casing material for single cell | Aluminum alloy | ||
3 | Standard capacity(0.3CA) | 550Ah | Max capacity:550AH
|
|
4 | Rated voltage | 83.2V | Work voltage:3.20V | |
5 | Max.Charge voltage | 94.9V | Single Ave. charge Voltage3.65V | |
6 | Cut-off voltage | 71.5V | (Single Ave. Discharge Voltage2.75V) | |
7 | Standard charge current | ≤200A | ||
8 | charging Time | About 2.5 h | ||
9 | Continuous discharge current | 200A | ||
10 | Peak discharge current | 400A | 20seconds | |
11 | Battery dimension | ≤948*815*585mm(L*W*H)
|
Color: | |
12 | Total weight(Approx.) | About 1100 Kg | ||
13 | Charge method (CC/CV) | Standard
temperature |
0℃~45℃ |  |
Discharge
temperature |
-20℃~55℃ |  | ||
Storage
temperature humidity |
20℃~45℃
25%~65% |
Avoid direct sunlight
 |
||
14 | IP Grade | IP54 | Â | |
15 | Rest Time | 6H | Â | |
16 | MODEL | 8FBJ35 | Â | |
17 | Optional features | Heating, cold storage, fire fighting, etc | N/A |